<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geeked &#187; business</title>
	<atom:link href="http://www.geeked.org/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeked.org</link>
	<description>excited about social technologies</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Managementthink is killing MSM</title>
		<link>http://www.geeked.org/2009/04/08/managementthink-is-killing-msm/</link>
		<comments>http://www.geeked.org/2009/04/08/managementthink-is-killing-msm/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:28:57 +0000</pubDate>
		<dc:creator>barb dybwad</dc:creator>
				<category><![CDATA[digital entertainment]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.geeked.org/?p=108</guid>
		<description><![CDATA[“We’re looking, of course, at ways to extract payments from the consumers of our news — micro-payments, subscriptions, memberships, licensing, even voluntary donations,” Bill Keller, executive editor of The Times, said last week in a speech at Stanford University. Time Inc. EVP John Squires used strikingly similar language in a recent statement about figuring out [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“We’re looking, of course, at ways to <strong>extract payments from the consumers</strong> of our news — micro-payments, subscriptions, memberships, licensing, even voluntary donations,” Bill Keller, executive editor of The Times, <a title="More articles about Stanford University" href="http://www.nytimes.com/2009/04/08/business/media/08pay.html?_r=1&amp;partner=rss&amp;emc=rss">said last week</a> in a speech at Stanford University.</p></blockquote>
<p>Time Inc. EVP John Squires used strikingly similar language in a recent statement about figuring out how to &#8220;save magazines&#8221;: these guys are busy scratching their brains about how to &#8220;<a href="http://www.obsessable.com/feature/print-publishers-experiment-to-survive-in-the-digital-age/">get a payment from a consumer</a>.&#8221;</p>
<p>So what&#8217;s missing here? How about any discussion of how to actually <strong>provide better value to the consumer</strong>? Or perhaps how to reach consumers in the new landscapes they&#8217;re inhabiting? Nope. We don&#8217;t hear much about that. It&#8217;s all fire and brimstone about how consumers have the audacity to <a href="http://www.businessweek.com/technology/content/apr2009/tc2009047_310532.htm">skim headlines to absorb the news</a> (did these guys think people read newspapers cover to cover when they come on paper?) or how Google dared to invent a way to find stuff you were looking for on the internet easily. Serving customers better value for less cost? The nerve! That&#8217;s just downright sleaz&#8230; oh wait, that&#8217;s one of the fundamental tenets of business.</p>
<p>This is symptomatic of a larger disease going on in business that <a href="http://bobsutton.typepad.com/my_weblog/2007/09/more-evidence-t.html">Bob Sutton describes astutely in a piece on Why Management is Not a Profession</a>. Business schools teach future management that the game is almost solely about &#8220;extracting value.&#8221; Mr. Keller and Mr. Squires apparently both paid attention in class, and they&#8217;re not the only ones. This model reveals capitalism in its ugliest form &#8212; an elaborate shell game in which value is artificially inflated to harvest more payment from consumers, who often have poor alternatives to forking over that $0.10 carriers tell them is reasonable cost to send 160 characters of data, or who live in areas monopolized by <a href="http://www.news-record.com/content/2009/04/04/article/net_users_vent_frustration_at_time_warner">providers who decide 40 GB of data at the same price as the previous unlimited plan</a> is completely logical.</p>
<p>If these MSM goons want to save their businesses they&#8217;d better get schooled in how to make themselves relevant to the consumers they so desperately want to extract more value from, because at the moment it&#8217;s entirely logical to sympathize less, not more, with their plight.</p>
<div class="linkwithin_hook" id="http://www.geeked.org/2009/04/08/managementthink-is-killing-msm/"></div>]]></content:encoded>
			<wfw:commentRss>http://www.geeked.org/2009/04/08/managementthink-is-killing-msm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirky on the demise of newspapers</title>
		<link>http://www.geeked.org/2009/03/14/shirky-on-the-demise-of-newspapers/</link>
		<comments>http://www.geeked.org/2009/03/14/shirky-on-the-demise-of-newspapers/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 22:33:02 +0000</pubDate>
		<dc:creator>barb dybwad</dc:creator>
				<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[web publishing]]></category>

		<guid isPermaLink="false">http://www.geeked.org/?p=97</guid>
		<description><![CDATA[With the old economics destroyed, organizational forms perfected for industrial production have to be replaced with structures optimized for digital data. It makes increasingly less sense even to talk about a publishing industry, because the core problem publishing solves — the incredible difficulty, complexity, and expense of making something available to the public — has [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>With the old economics destroyed, organizational forms perfected for industrial production have to be replaced with structures optimized for digital data. It makes increasingly less sense even to talk about a publishing industry, because the core problem publishing solves — the incredible difficulty, complexity, and expense of making something available to the public — has stopped being a problem.</p></blockquote>
<p>via <a href="http://www.shirky.com/weblog/2009/03/newspapers-and-thinking-the-unthinkable/">Newspapers and Thinking the Unthinkable « Clay Shirky</a>.</p>
<div class="linkwithin_hook" id="http://www.geeked.org/2009/03/14/shirky-on-the-demise-of-newspapers/"></div>]]></content:encoded>
			<wfw:commentRss>http://www.geeked.org/2009/03/14/shirky-on-the-demise-of-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups founded by month, 2008: guess which way the curve goes&#8230;</title>
		<link>http://www.geeked.org/2009/02/19/startups-founded-by-month-2008-guess-which-way-the-curve-goes/</link>
		<comments>http://www.geeked.org/2009/02/19/startups-founded-by-month-2008-guess-which-way-the-curve-goes/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:59:58 +0000</pubDate>
		<dc:creator>barb dybwad</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://www.geeked.org/?p=72</guid>
		<description><![CDATA[The TechCrunch 2008 Year in Review. look at that dropoff&#8230; wowza.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.techcrunch.com/wp-content/uploads/2009/02/startups_founded.png" width="600"></p>
<p><a href="http://www.techcrunch.com/2009/02/19/the-techcrunch-2008-year-in-review/">The TechCrunch 2008 Year in Review</a>.</p>
<p>look at that dropoff&#8230; wowza.</p>
<div class="linkwithin_hook" id="http://www.geeked.org/2009/02/19/startups-founded-by-month-2008-guess-which-way-the-curve-goes/"></div>]]></content:encoded>
			<wfw:commentRss>http://www.geeked.org/2009/02/19/startups-founded-by-month-2008-guess-which-way-the-curve-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
